Bedford Chess Club has four teams in the Bedfordshire League. Bedford A and Bedford B play in Division 1, Bedford C and Bedford D play in Division 2.
Bedford club and Bedford players also play in other events so I have tried to list other stuff that seems of interest, or might be relevant from a scheduling perspective – let me know if anything else should be added. Click on the links for captains’ match reports and/or individual results.
Day | Date | Competition | Home | Result | Away |
---|---|---|---|---|---|
Thu | 26/09/19 | Cordon Trophy | Bedford | Bedford A won! | |
Thu | 03/10/19 | Beds Div 2 | Bedford C | 4-1 | Bedford D |
Tue | 15/10/19 | Beds Div 2 | LBB | 1.5-3.5 | Bedford C |
Thu | 17/10/19 | Beds Div 1 | Bedford A | 1.5-3.5 | Bedford B |
Thu | 24/10/19 | Beds Div 1 | Bedford B | 3.5-1.5 | Luton |
Thu | 31/10/19 | Beds Div 2 | MKC | 3-2 | Bedford D |
Tue | 05/11/19 | Beds Div 1 | Luton | 0.5-4.5 | Bedford A |
Thu | 07/11/19 | Beds Div 1 | Bedford B | 3-2 | LBA |
Tue | 12/11/19 | Beds Div 2 | Northampton | 3-2 | Bedford C |
Thu | 14/11/19 | Beds Div 2 | Bedford D | 1-4 | LBB |
Thu | 21/11/19 | Beds Div 1 | MKB | 1-4 | Bedford A |
Thu | 21/11/19 | Beds Div 2 | MKD | 1-4 | Bedford C |
Thu | 28/11/19 | Beds Div 1 | Bedford A | 3.5-1.5 | Luton |
Thu | 28/11/19 | Beds Div 1 | OU | 3.5-1.5 | Bedford B |
Thu | 05/12/19 | Beds Div 2 | Bedford C | 4-1 | UoB |
Thu | 12/12/19 | Beds Div 1 | Bedford A | 3.5-1.5 | OU |
Thu | 12/12/19 | Beds Div 1 | MKB | 3-2 | Bedford B |
Tue | 17/12/19 | Beds Div 2 | UoB | 0-5 | Bedford D |
Tue | 07/01/20 | Beds Div 1 | LBA | 2.5-2.5 | Bedford B |
Thu | 09/01/20 | Beds Div 1 | MKA | 2-3 | Bedford A |
Thu | 09/01/20 | Beds Div 2 | Bedford C | 2-3 | MKC |
Thu | 16/01/20 | Beds Div 1 | Bedford B | 3.5-1.5 | MKB |
Thu | 16/01/20 | Beds Div 2 | Bedford D | 2-3 | MKD |
Tue | 28/01/20 | Beds Div 1 | LBA | 2-3 | Bedford A |
Thu | 06/02/20 | Beds Div 2 | Bedford C | 4.5-0.5 | MKD |
Tue | 11/02/20 | Beds Div 2 | LBB | 1.5-3.5 | Bedford D |
Thu | 13/02/20 | Beds Div 1 | Bedford B | 3.5-1.5 | MKA |
Thu | 20/02/20 | Beds Div 1 | Bedford A | 4-1 | MKA |
Thu | 20/02/20 | Beds Div 2 | Bedford C | 2.5-2.5 | Northampton |
Tue | 25/02/20 | Beds Div 1 | Luton | 1-4 | Bedford B |
Thu | 27/02/20 | Beds Div 2 | Bedford D | 2.5-2.5 | Bedford C |
Thu | 05/03/20 | Beds Div 2 | Bedford D | 1.5-3.5 | Northampton |
S E A S O N S U S P E N D E D D U E T O C O V I D 1 9 |
|||||
Bedford D v MK C changed from 06/02/20 to 30/04/20
UoB v Bedford C changed from 29/10/19 to 17/03/20