Given the truncated nature of the season, they may not be quite as significant as usual but the end of season gradings are out. Full details may be found here. Bedford players are as folows:-
Name | July | Jan | ||
Arulnandhy, Ravi | 183 | D | 173 | D |
Beinoras, Mindaugas | 237 | C | 231 | C |
Bodily, Richard T | 169 | C | 168 | B |
Botteley, Michael T | 179 | C | 173 | B |
Chapman, Andrew J | 166 | B | 161 | A |
Collacott, Nick | 176 | C | 172 | C |
Cox, Lucian | 120 | A | 110 | A |
Cox, R David | 76 | A | 76 | A |
Cox, Toby | 184 | A | 176 | A |
Evans, Andy | 117 | D | 138 | E |
Gardner, James | 184 | B | 191 | B |
Gill, Peter S | 137 | C | 136 | C |
Griffiths, George | 91 | F | ||
Habershon, Paul F | 165 | A | 170 | A |
Karimi, Qais | 168 | B | 167 | A |
Lawrence, Anthony P | 47 | C | 41 | C |
Ledger, Stephen C | 198 | A | 196 | A |
MacKenzie, Reginald W (Mac) | 67 | C | 66 | D |
McMorran, Richard | 127 | A | 135 | A |
Obi, Marc ON | 165 | A | 159 | A |
Page, Doug | 40 | E | 47 | F |
Pike, Steve C | 152 | C | 152 | C |
Reed, Darren S | 173 | D | 172 | E |
Shields, Callum T | 128 | C | 128 | D |
Taylor, Alex | 180 | C | 177 | C |
Valerio, Giuseppe | 137 | D | 138 | C |
Walker, Robert S | 141 | C | 130 | B |
Deprived of a late-season run of brilliant victories, I think on grading I’m not even getting into the B team. Welcome to reality!