There are four main club tournaments, Division 1, Division 2, Division 3 and Rapidplay. Historical records may be viewed here.
Please email Paul the dates and results of your games unless he is at the club himself and has clearly picked up the information. A copy of the tables will be kept updated on the club noticeboard and in a few days a version will be posted here. Any mistakes or updates, please reply below or let Paul or me know – Ed.
Division 1 – Rook Trophy
D1 24-25 | SP | RD | SL | NC | MB | RB | PH | RW | LC | sb | Total |
Steve Pike | 0 | 0 | |||||||||
Ramsey Dairi | 0 | 0 | |||||||||
Steve Ledger | 0 | 0 | |||||||||
Nick Collacott | 0 | 0 | |||||||||
Michael Botteley | 0 | 0 | |||||||||
Richard Bodily | 0 | 0 | |||||||||
Paul Habershon | 0 | 0 | |||||||||
Robert Walker | 0 | 0 | |||||||||
Lucian Cox | 0 | 0 |
Relegation: 2 down.
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: games should be played in the given month, or as far in advance as you wish.
Round | Month | D1 24-25 Pairings | |||||
1 | October | SP bye | RD v LC | SL v RW | NC v PH | MB v RB | |
2 | November | RB bye | PH v MB | RW v NC | LC v SL | SP v RD | |
3 | December | RD bye | SL v SP | NC v LC | MB v RW | RB v PH | |
4 | January | PH bye | RW v RB | LC v MB | SP v NC | RD v SL | |
5 | February | SL bye | NC v RD | MB v SP | RB v LC | PH v RW | |
6 | March | RW bye | LC v PH | SP v RB | RD v MB | SL v NC | |
7 | April | NC bye | MB v SL | RB v RD | PH v SP | RW v LC | |
8 | May | LC bye | SP v RW | RD v PH | SL v RB | NC v MB | |
9 | June | MB bye | RB v NC | PH v SL | RW v RD | LC v SP |
Division 2 – Knight Trophy
D2 24-25 | AM | JH | GG | AP | RM | JGr | PG | JGo | NW | CS | sb | Total |
Abigail Mangarayi | 0 | 0 | ||||||||||
Jack Hale | 1 | 0 | 1 | |||||||||
George Griffiths | 1 | 0 | 1 | |||||||||
Alex Potts | 0 | 0 | ||||||||||
Richard McMorran | 0 | 0 | ||||||||||
James Grimditch | 0 | 0 | ||||||||||
Peter Gill | 0 | 0 | ||||||||||
James Goodman | 0 | 0 | 0 | |||||||||
Nigel Walker | 0 | 0 | 0 | |||||||||
Callum Shields | 0 | 0 |
Promotion/relegation: 2 up/3 down
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: games should be played within the given period, or as far in advance as you wish.
Round | Month | D2 24-25 Pairings | ||||
1 | October | AM v CS | AP v PG | RM v JGr | ||
2 | November | CS v JGr | PG v RM | JGo v AP | NW v GG | AM v JH |
3 | December | JH v CS | GG v AM | AP v NW | RM v JGo | JGr v PG |
4 | January | CS v PG | JGo v JGr | NW v RM | AM v AP | JH v GG |
5 | February | GG v CS | AP v JH | RM v AM | JGr v NW | PG v JGo |
6 | March | CS v JGo | NW v PG | AM v JGr | JH v RM | GG v AP |
7 | April | AP v CS | RM v GG | JGr v JH | PG v AM | JGo v NW |
8 | May | CS v NW | AM v JGo | JH v PG | GG v JGr | AP v RM |
9 | June | RM v CS | JGr v AP | PG v GG | JGo v JH | NW v AM |
Division 3 – Bishop Trophy
D3 24-25 | DD | RM | MD | DC | AE | KK | WS | CH | DP | SD | sb | Total |
Daniella Dairi | 0 | 0 | ||||||||||
Rishik Madhadi | 1 | 0 | 1 | |||||||||
Mahmoud Dairi | 0 | 0 | ||||||||||
David Cox | 0 | 0 | ||||||||||
Andy Evans | 0 | 0 | 0 | |||||||||
Krzysztof Kapustynski | 1 | 0 | 1 | |||||||||
Wolf Sharp | 0 | 0 | ||||||||||
Cedric Hylton | 0 | 0 | ||||||||||
Doug Page | 0 | 0 | 0 | |||||||||
Sandra Done | 0 | 0 |
Promotion: 2 up.
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: games should be played within the given month, or as far in advance as you wish.
Round | Month | D3 24-25 Pairings | ||||
1 | October | DD v SD | MD v CH | DC v WS | ||
2 | November | SD v KK | WS v AE | CH v DC | DP v MD | DD v RM |
3 | December | RM v SD | MD v DD | DC v DP | AE v CH | KK v WS |
4 | January | SD v WS | CH v KK | DP v AE | DD v DC | RM v MD |
5 | February | MD v SD | DC v RM | AE v DD | KK v DP | WS v CH |
6 | March | SD v CH | DP v WS | DD v KK | RM v AE | MD v DC |
7 | April | DC v SD | AE v MD | KK v RM | WS v DD | CH v DP |
8 | May | SD v DP | DD v CH | RM v WS | MD v KK | DC v AE |
9 | June | AE v SD | KK v DC | WS v MD | CH v RM | DP v DD |
RapidPlay
Games in the Rapidplay can be played at any time; please make your own arrangements. Colours are by lot but it is permitted to play the same person twice, alternating the colours, in the same evening if you like.
Please report any results promptly to Paul. A results grid will be started on the club noticeboard and here but your name will be added only when you have played a game.
The time limit is 25 minutes per player with a 5-second increment throughout. This can be programmed in Mode 18 of the digital clocks.
The winner of the tournament will be the player with the best Tournament Performance Rating from a minimum of ten games.
November 2024 rapidplay ratings will be used to calculate TPR. Results will be sent for ECF rapidplay rating.
R 24-25 | Rating | Total | TPR | WS | RM | JH | JG | GG | |||||||||||||||||||||||||||||||||||||||
W Sharp | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
R Madhadi | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
J Hale | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
J Goodman | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
G Griffiths | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||
0 |