The new gradings are out – full details may be found here but the Bedford players may be summarised as below. Most seem a little less than previous but some notable improvements by all the Cox’s (young and old!). The list is ordered at the foot of the page.
List Of Bedford Club Players
| Ref | Member | Name | Sex | Age | Primary Club | Standard | Previous | ||
| 307000B | Bronze | Alvarez, Diego AM | M | Bedford | 64 | E | 88 | F | |
| 278437D | Bronze | Arulnandhy, Ravi | M | Bedford | 161 | C | |||
| 303857K | Beinoras, Mindaugas | Lithuania | 230 | E | |||||
| 106938L | Bronze | Bodily, Richard T | Bedford | 168 | B | 170 | C | ||
| 225693K | Gold | Botteley, Michael T | M | Bedford | 178 | B | 185 | B | |
| 299733C | Silver | Burrows, Jeremy C | Revenue & Customs | 89 | A | 90 | B | ||
| 244287F | Silver | Chapman, Andrew J | M | St Neots | 175 | B | 177 | C | |
| 187297H | Bronze | Collacott, Nick | M | Bedford | 166 | C | 167 | C | |
| 300986F | Gold Jnr | Cox, Ben | M | 14 | Bedford Modern School | 129 | A | 111 | A |
| 300990H | Gold Jnr | Cox, Lucian | M | 9 | Bedfordshire Juniors | 73 | A | 68 | A |
| 306575D | Silver | Cox, R David | M | Bedford | 30 | D | 15 | E | |
| 301864H | Gold Jnr | Cox, Toby | M | 12 | Essex Juniors | 112 | A | 98 | A |
| 288540C | Gold | Ganger, Sajan | M | Rushden | 142 | C | 134 | D | |
| 111240F | Bronze | Gill, Peter S | M | Bedford | 134 | C | 133 | B | |
| 269371K | Bronze | Gompelman, Raymon | M | St Neots | 173 | B | 177 | C | |
| 111848B | Gold | Habershon, Paul F | M | Bedford | 177 | A | 182 | A | |
| 160543E | Bronze | Harbour, John J | M | Bedford | 138 | B | 138 | B | |
| 161686K | Bronze | Hickman, Neil | M | Bedford | 147 | C | 149 | C | |
| 176318A | Bronze | Hill, Chris | M | Bedford | 145 | B | 156 | B | |
| 113051B | Gold | Housden, Peter T | M | Bedford | 105 | A | 108 | A | |
| 161694J | Silver | Joseph, Michael | M | Luton | 151 | A | 157 | C | |
| 298423E | Silver | Karimi, Qais | M | Lincoln | 140 | A | 141 | A | |
| 298527F | Bronze | Lawrence, Anthony P | Bedford | 59 | C | 58 | B | ||
| 114228J | Gold | Ledger, Stephen C | M | Bedford | 190 | A | 191 | A | |
| 274756L | Silver | MacKenzie, Reginald W (Mac) | M | Bedford | 74 | B | 76 | B | |
| 180723H | Bronze | Nolan, Gerry | Bedford | 137 | B | 147 | A | ||
| 300759F | Gold | Obi, Marc ON | M | Bedford | 166 | A | 161 | A | |
| 143206A | Bronze | Olulode, Olu | M | Bedford | 163 | F | |||
| 245558E | Bronze | Pike, Ben | M | Bedford | 104 | C | 105 | B | |
| 243928B | Bronze | Pike, Steve C | M | Bedford | 161 | C | 162 | B | |
| 301299C | Silver Jnr | Pound, Robin | M | 14 | Bucks Juniors | 91 | F | 95 | F |
| 243914B | Gold | Rosenbaum, Danny | M | Hackney | 129 | E | 128 | D | |
| 258068J | Ruiz Manrique, Joaquin | M | Spain | 157 | D | 165 | D | ||
| 119558L | Bronze | Staddon, J Nigel | M | Bedford | 122 | B | 111 | B | |
| 278441F | Bronze | Taylor, Alex | Bedford | 163 | C | 163 | C | ||
| 120791L | Bronze | Valerio, Giuseppe | Bedford | 154 | B | 153 | B | ||
| 133039B | Bronze | Walker, Nigel B | M | Bedford | 86 | E | 85 | F | |
| 307077D | Bronze | Walker, Robert S | Bedford | 117 | D | ||||
An ordered list of ‘available’ (?) players which may be useful for team selection is as follows:-
| Rank | Member | Grade |
| 1 | Beinoras, Mindaugas | 230 |
| 2 | Ledger, Stephen C | 190 |
| 3 | Botteley, Michael T | 178 |
| 4 | Habershon, Paul F | 177 |
| 5 | Chapman, Andrew J | 175 |
| 6 | Gompelman, Raymon | 173 |
| 7 | Bodily, Richard T | 168 |
| 8 | Collacott, Nick | 166 |
| 9 | Obi, Marc ON | 166 |
| 10 | Taylor, Alex | 163 |
| 11 | Arulnandhy, Ravi | 161 |
| 12 | Pike, Steve C | 161 |
| 13 | Valerio, Giuseppe | 154 |
| 14 | Karimi, Qais | 140 |
| 15 | Harbour, John J | 138 |
| 16 | Nolan, Gerry | 137 |
| 17 | Gill, Peter S | 134 |
| 18 | Cox, Ben | 129 |
| 19 | Rosenbaum, Danny | 129 |
| 20 | Staddon, J Nigel | 122 |
| 21 | Walker, Robert S | 117 |
| 22 | Cox, Toby | 112 |
| 23 | Pike, Ben | 104 |
| 24 | Burrows, Jeremy C | 89 |
| 25 | Walker, Nigel B | 86 |
| 26 | MacKenzie, Reginald W (Mac) | 74 |
| 27 | Cox, Lucian | 73 |
| 28 | Alvarez, Diego AM | 64 |
| 29 | Lawrence, Anthony P | 59 |
| 30 | Cox, R David | 30 |

The fact that if I were still based in Bedford I would manage to get to board 4 on the third team compares rather well with the times, not so long ago, when I was playing board 1 for Bedford B.
I don’t know what has caused the sudden blossoming of the Bedford club, but I rejoice to see it.
I think it’s mainly the website. That’s what Luton CC desperately need.