Division 1 – Rook Trophy
| Name | Rating | CS | SL | MB | RD | NC | JG | PH | RB | JH | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum T Shields | 1755 | — | 0 | 0 | ||||||||
| Stephen C Ledger | 2097 | — | 0 | 0 | ||||||||
| Michael T Botteley | 2003 | — | 0 | 0 | ||||||||
| Ramsey Dairi | 2013 | — | 0 | 0 | ||||||||
| Nick Collacott | 2011 | — | 0 | 0 | ||||||||
| James Gardner | 2098 | — | 0 | 0 | ||||||||
| Paul F Habershon | 1945 | — | 0 | 0 | ||||||||
| Richard T Bodily | 1987 | — | 0 | 0 | ||||||||
| Jack Hale | 2075 | — | 0 | 0 |
Division 2 - Knight Trophy
| Name | Rating | SP | WS | RM | AA | KK | AT | AM | RW | AP | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve C Pike | 1840 | — | 1 | 1 | 0 | |||||||
| Wolf Sharp | 1441 | — | 1 | 1 | 0 | |||||||
| Richard McMorran | 1615 | — | 0 | 0 | ||||||||
| Andrew Avern-Love | 1570 | — | 0 | 0 | ||||||||
| Krzysztof Kapustynski | 1706 | — | 0 | 0 | ||||||||
| Alex Taylor | 1890 | — | 0 | 0 | ||||||||
| Abigail Mangarayi | 1646 | — | 0 | 0 | ||||||||
| Robert S Walker | 1703 | — | 0 | 0 | ||||||||
| Alexander Potts | 1672 | 0 | 0 | — | 0 | 0 |
Division 3 - Bishop Trophy
| Name | Rating | SD | PG | DR | NW | JG | RC | GG | RM | SB | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shivadharshan Darmendra | 1660 | — | 0 | 0 | ||||||||
| Peter S Gill | 1617 | — | 0 | 0 | ||||||||
| Danny Rosenbaum | 0 | — | 0 | 0 | ||||||||
| Nigel B Walker | 1451 | — | 0 | 0 | ||||||||
| James Goodman | 1497 | — | 0 | 0 | ||||||||
| R David Cox | 1412 | — | 0 | 0 | ||||||||
| George Griffiths | 1570 | — | 0 | 0 | ||||||||
| Rishik Madhadi | 1459 | — | 0 | 0 | ||||||||
| Stephen J Bennett | 1517 | — | 0 | 0 |
Division 4
| Name | Rating | AE | JS | NS | DP | PG | MD | JR | DD | BS | FG | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Evans | 1397 | — | 0 | 0 | |||||||||
| Jack Szeto | 0 | — | 0 | 0 | |||||||||
| Nico Scozzari | 0 | — | 0 | 0 | |||||||||
| Doug Page | 959 | — | 0 | 0 | |||||||||
| Paul Graf | 0 | — | 0 | 0 | |||||||||
| Mahmoud Dairi | 1326 | — | 0 | 0 | |||||||||
| Jamie Rigden | 0 | — | 0 | 0 | |||||||||
| Daniella Dairi | 1167 | — | 0 | 0 | |||||||||
| Brian Setchfield | 1196 | — | 0 | 0 | |||||||||
| Francesco Graf | 1283 | — | 0 | 0 |
