Competitions 2026-27

This year we have four main club tournaments: Division 1,  Division 2, Division 3, and Division 4 which are played with ECF standard play time controls and a Rapidplay.

Please arrange when to play directly with your opponent and email the tournament controller (Nick) with the dates and results of your games unless he is at the club himself and has clearly picked up the information. The tournament controller can be contacted here.

These tables will be kept updated both on the LMS and, periodically, printed out for the club noticeboard – information displayed here is retrieved from the LMS directly. They may also be viewed in cross-table format. Any mistakes or updates, please reply below or let the tournament controller or me know – Ed.

Division 1 – Rook Trophy

Division 1 – Rook Trophy

NoNameRatingOctoberNovemberDecemberJanuaryFebruaryMarchAprilMayJuneTotalSB
1Callum T Shields1755- (w2)- (b4)- (w6)- (b8)- (w7)- (b5)- (w3)- ( )- (b9)00
2Stephen C Ledger2097- (b1)- (w9)- ( )- (b4)- (w6)- (b8)- (w7)- (b5)- (w3)00
3Michael T Botteley2003- (w4)- (b6)- (w8)- (b7)- (w5)- ( )- (b1)- (w9)- (b2)00
4Ramsey Dairi2013- (b3)- (w1)- (b9)- (w2)- ( )- (b6)- (w8)- (b7)- (w5)00
5Nick Collacott2011- (w6)- (b8)- (w7)- ( )- (b3)- (w1)- (b9)- (w2)- (b4)00
6James Gardner2098- (b5)- (w3)- (b1)- (w9)- (b2)- (w4)- ( )- (b8)- (w7)00
7Paul F Habershon1945- (w8)- ( )- (b5)- (w3)- (b1)- (w9)- (b2)- (w4)- (b6)00
8Richard T Bodily1987- (b7)- (w5)- (b3)- (w1)- (b9)- (w2)- (b4)- (w6)- ( )00
9Jack Hale2075- ( )- (b2)- (w4)- (b6)- (w8)- (b7)- (w5)- (b3)- (w1)00

Relegation: 2 down.

Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.

Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.

Games should be played as above, or as far in advance as you wish.

Division 2 – Knight Trophy

Division 2 - Knight Trophy

NoNameRatingOctoberNovemberDecemberJanuaryFebruaryMarchAprilMayJuneTotalSB
1Steve C Pike1840- (b4)- (w3)- ( def)- (b6)- (w8)1 (b9)- (w2)- (b7)- (w5)10
2Wolf Sharp14411 (w9)- ( def)- (b7)- (w5)- (b4)- (w3)- (b1)- (w6)- (b8)10
3Richard McMorran1615- ( def)- (b1)- (w6)- (b8)- (w9)- (b2)- (w7)- (b5)- (w4)00
4Andrew Avern-Love1570- (w1)- (b6)- (w8)- (b9)- (w2)- (b7)- (w5)- ( def)- (b3)00
5Krzysztof Kapustynski1706- (w6)- (b8)- (w9)- (b2)- (w7)- ( def)- (b4)- (w3)- (b1)00
6Alex Taylor1890- (b5)- (w4)- (b3)- (w1)- ( def)- (b8)- (w9)- (b2)- (w7)00
7Abigail Mangarayi1646- (w8)- (b9)- (w2)- ( def)- (b5)- (w4)- (b3)- (w1)- (b6)00
8Robert S Walker1703- (b7)- (w5)- (b4)- (w3)- (b1)- (w6)- ( def)- (b9)- (w2)00
9Alexander Potts16720 (b2)- (w7)- (b5)- (w4)- (b3)0 (w1)- (b6)- (w8)- ( def)00

Promotion/relegation: 2 up/2 down

Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.

Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.

Games should be played as above, or as far in advance as you wish.

Division 3 – Bishop Trophy

Division 3 - Bishop Trophy

NoNameRatingOctoberNovemberDecemberJanuaryFebruaryMarchAprilMayJuneTotalSB
1Shivadharshan Darmendra1660- (w2)- (b4)- (w6)- (b8)- (w7)- (b5)- (w3)- ( )- (b9)00
2Peter S Gill1617- (b1)- (w9)- ( )- (b4)- (w6)- (b8)- (w7)- (b5)- (w3)00
3Danny Rosenbaum0- (w4)- (b6)- (w8)- (b7)- (w5)- ( )- (b1)- (w9)- (b2)00
4Nigel B Walker1451- (b3)- (w1)- (b9)- (w2)- ( )- (b6)- (w8)- (b7)- (w5)00
5James Goodman1497- (w6)- (b8)- (w7)- ( )- (b3)- (w1)- (b9)- (w2)- (b4)00
6R David Cox1412- (b5)- (w3)- (b1)- (w9)- (b2)- (w4)- ( )- (b8)- (w7)00
7George Griffiths1570- (w8)- ( )- (b5)- (w3)- (b1)- (w9)- (b2)- (w4)- (b6)00
8Rishik Madhadi1459- (b7)- (w5)- (b3)- (w1)- (b9)- (w2)- (b4)- (w6)- ( )00
9Stephen J Bennett1517- ( )- (b2)- (w4)- (b6)- (w8)- (b7)- (w5)- (b3)- (w1)00

Promotion/relegation: 2 up/ 2 down

Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.

Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.

Games should be played as above, or as far in advance as you wish.

Division 4

Division 4

NoNameRatingOctoberNovemberDecemberJanuaryFebruaryMarchAprilMayJuneTotalSB
1Andy Evans1397- (w2)- (b4)- (w6)- (b8)- (w10)- (b9)- (w7)- (b5)- (w3)00
2Jack Szeto0- (b1)- (w9)- (b4)- (w7)- (b6)- (w5)- (b8)- (w3)- (b10)00
3Nico Scozzari0- (w4)- (b6)- (w8)- (b10)- (w9)- (b7)- (w5)- (b2)- (b1)00
4Doug Page959- (b3)- (w1)- (w2)- (b6)- (w8)- (b10)- (w9)- (b7)- (w5)00
5Paul Graf0- (w6)- (b8)- (w10)- (b9)- (w7)- (b2)- (b3)- (w1)- (b4)00
6Mahmoud Dairi1326- (b5)- (w3)- (b1)- (w4)- (w2)- (b8)- (w10)- (b9)- (w7)00
7Jamie Rigden0- (w8)- (b10)- (w9)- (b2)- (b5)- (w3)- (b1)- (w4)- (b6)00
8Daniella Dairi1167- (b7)- (w5)- (b3)- (w1)- (b4)- (w6)- (w2)- (b10)- (w9)00
9Brian Setchfield1196- (w10)- (b2)- (b7)- (w5)- (b3)- (w1)- (b4)- (w6)- (b8)00
10Francesco Graf1283- (b9)- (w7)- (b5)- (w3)- (b1)- (w4)- (b6)- (w8)- (w2)00

Promotion/relegation: 2 up

Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.

Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.

Games should be played as above, or as far in advance as you wish.

RapidPlay

Games in the Rapidplay can be played at any time; please make your own arrangements.  Colours are by lot but playing the same person twice, alternating the colours, is encouraged.

Please report any results promptly to the tournament controller or write them on the club noticeboard. Your name will be added here on the website grid only when you have played a game.

The time limit is 25 minutes per player with a 10-second increment throughout. This can be programmed in the fixed Mode 16 of the digital clocks.
The winner of the tournament will be the player with the best Tournament Performance Rating from a minimum of ten games.

September 2026 rapidplay ratings will be used to calculate TPR. Results will be sent for ECF rapidplay rating.

Link to standings to be added after the first game played

Previous years’ competitions may be viewed here.