As per the recent mail from the ECF, there are at least two pertinent issues:-
- There is an appeal for ecf membership renewal. All sporting organisations are struggling and the Federation is no exception and needs your support!
- There is a new rating system, compatible with international FIDE ratings. It seems quite good and I believe the idea is to update monthly (if we ever play serious chess again!).
September figures:-
| Beinoras, Mindaugas | 2478 | C |
| Ledger, Stephen C | 2185 | A |
| Gardner, James | 2080 | B |
| Cox, Toby | 2080 | A |
| Arulnandhy, Ravi | 2073 | D |
| Taylor, Alex | 2050 | C |
| Botteley, Michael T | 2043 | C |
| Collacott, Nick | 2020 | C |
| Reed, Darren S | 2005 | D |
| Bodily, Richard T | 1968 | C |
| Karimi, Qais | 1960 | B |
| Habershon, Paul F | 1938 | B |
| Obi, Marc ON | 1938 | A |
| Pike, Steve C | 1840 | C |
| Walker, Robert S | 1758 | C |
| Gill, Peter S | 1728 | C |
| Valerio, Giuseppe | 1728 | D |
| Shields, Callum T | 1660 | C |
| McMorran, Richard | 1653 | A |
| Cox, Lucian | 1600 | A |
| Evans, Andy | 1585 | D |
| Griffiths, George | 1383 | F |
| Cox, R David | 1270 | B |
| MacKenzie, Reginald W (Mac) | 1203 | C |
| Lawrence, Anthony P | 1053 | C |
| Page, Doug | 1000 | E |
