A fairly comfortable win for Bedford A against a heavily outrated Leighton Buzzard B team, aided by a no show from LB’s board 5 so a wasted evening for Nick, unfortunately.
| Board | Home | Bedford A | Leighton Buzzard B | Away | |
|---|---|---|---|---|---|
| 1 (B) | 2097 | G Ledger, Stephen C | 1 – 0 | G Valentine, Brian J | 1959 |
| 2 (W) | 2088 | G Gardner, James | ½ – ½ | G Matthews, Adrian MS | 1833 |
| 3 (B) | 2085 | B Arulnandhy, Ravi | 1 – 0 | S Woodward, Ian P | 1800 |
| 4 (W) | 1978 | G Habershon, Paul F | 1 – 0 | B Dorn, C Fred H | 1746 |
| 5 (B) | 1971 | B Collacott, Nick | 1 – 0 | N Default | 0000 |
| Total | 10219 | 4½ – ½ | Total | 7338 |
I didn’t see a lot of the other games but gather James’s game (below) was a bit of a mess where he got his Q trapped but manage to get a fair amount of material for it and the game eventually ended in a repetition. I saw Ravi’s game end in a flurry of moves with the final one forcing the win for Ravi. Paul had a slight plus for throughout the opening then Black blundered at move 24 (see below).
Steve Ledger, 23rd March 2024
