| Name | January 2020 grade | Category | July 2019 grade |
| Arulnandhy, Ravi | 173 | D | 170 |
| Beinoras, Mindaugas | 231 | C | 228 |
| Bodily, Richard T | 168 | B | 173 |
| Botteley, Michael T | 173 | B | 160 |
| Chapman, Andrew J | 161 | A | 160 |
| Collacott, Nick | 172 | C | 170 |
| Cox, Lucian | 110 | A | 113 |
| Cox, R David | 76 | A | 80 |
| Cox, Toby | 176 | A | 164 |
| Evans, Andy | 138 | E | |
| Gardner, James | 191 | B | 187 |
| Gill, Peter S | 136 | C | 135 |
| Habershon, Paul F | 170 | A | 175 |
| Harbour, John J | 134 | C | 132 |
| Karimi, Qais | 167 | A | 167 |
| Lawrence, Anthony P | 41 | C | 45 |
| Ledger, Stephen C | 196 | A | 194 |
| MacKenzie, Reginald W (Mac) | 66 | D | 68 |
| McMorran, Richard | 135 | A | 138 |
| Nolan, Gerry | 118 | E | 123 |
| Obi, Marc ON | 159 | A | 160 |
| Page, Doug | 47 | F | |
| Pike, Ben | 102 | E | 103 |
| Pike, Steve C | 152 | C | 163 |
| Reed, Darren S | 172 | E | |
| Shields, Callum T | 128 | D | 128 |
| Taylor, Alex | 177 | C | 168 |
| Valerio, Giuseppe | 138 | C | 140 |
| Walker, Nigel B | 99 | E | 96 |
| Walker, Robert S | 130 | B | 128 |
Congratulations to Toby, Andy E, Doug, Mike, Darren, Alex and anybody else who didn’t do as badly as they feared!? Full details may be found here.
