This year we have four main club tournaments: Division 1, Division 2, Division 3, and Division 4 which are played with ECF standard play time controls and a Rapidplay.
Please arrange when to play directly with your opponent and email the tournament controller (Nick) with the dates and results of your games unless he is at the club himself and has clearly picked up the information. The tournament controller can be contacted here.
These tables will be kept updated both on the LMS and, periodically, printed out for the club noticeboard – information displayed here is retrieved from the LMS directly. They may also be viewed in cross-table format. Any mistakes or updates, please reply below or let the tournament controller or me know – Ed.
Division 1 – Rook Trophy
Division 1 – Rook Trophy
| No | Name | Rating | October | November | December | January | February | March | April | May | June | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum T Shields | 1755 | - (w2) | - (b4) | - (w6) | - (b8) | - (w7) | - (b5) | - (w3) | - ( ) | - (b9) | 0 | 0 |
| 2 | Stephen C Ledger | 2097 | - (b1) | - (w9) | - ( ) | - (b4) | - (w6) | - (b8) | - (w7) | - (b5) | - (w3) | 0 | 0 |
| 3 | Michael T Botteley | 2003 | - (w4) | - (b6) | - (w8) | - (b7) | - (w5) | - ( ) | - (b1) | - (w9) | - (b2) | 0 | 0 |
| 4 | Ramsey Dairi | 2013 | - (b3) | - (w1) | - (b9) | - (w2) | - ( ) | - (b6) | - (w8) | - (b7) | - (w5) | 0 | 0 |
| 5 | Nick Collacott | 2011 | - (w6) | - (b8) | - (w7) | - ( ) | - (b3) | - (w1) | - (b9) | - (w2) | - (b4) | 0 | 0 |
| 6 | James Gardner | 2098 | - (b5) | - (w3) | - (b1) | - (w9) | - (b2) | - (w4) | - ( ) | - (b8) | - (w7) | 0 | 0 |
| 7 | Paul F Habershon | 1945 | - (w8) | - ( ) | - (b5) | - (w3) | - (b1) | - (w9) | - (b2) | - (w4) | - (b6) | 0 | 0 |
| 8 | Richard T Bodily | 1987 | - (b7) | - (w5) | - (b3) | - (w1) | - (b9) | - (w2) | - (b4) | - (w6) | - ( ) | 0 | 0 |
| 9 | Jack Hale | 2075 | - ( ) | - (b2) | - (w4) | - (b6) | - (w8) | - (b7) | - (w5) | - (b3) | - (w1) | 0 | 0 |
Relegation: 2 down.
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.
Games should be played as above, or as far in advance as you wish.
Division 2 – Knight Trophy
Division 2 - Knight Trophy
| No | Name | Rating | October | November | December | January | February | March | April | May | June | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve C Pike | 1840 | - (b4) | - (w3) | - ( def) | - (b6) | - (w8) | 1 (b9) | - (w2) | - (b7) | - (w5) | 1 | 0 |
| 2 | Wolf Sharp | 1441 | 1 (w9) | - ( def) | - (b7) | - (w5) | - (b4) | - (w3) | - (b1) | - (w6) | - (b8) | 1 | 0 |
| 3 | Richard McMorran | 1615 | - ( def) | - (b1) | - (w6) | - (b8) | - (w9) | - (b2) | - (w7) | - (b5) | - (w4) | 0 | 0 |
| 4 | Andrew Avern-Love | 1570 | - (w1) | - (b6) | - (w8) | - (b9) | - (w2) | - (b7) | - (w5) | - ( def) | - (b3) | 0 | 0 |
| 5 | Krzysztof Kapustynski | 1706 | - (w6) | - (b8) | - (w9) | - (b2) | - (w7) | - ( def) | - (b4) | - (w3) | - (b1) | 0 | 0 |
| 6 | Alex Taylor | 1890 | - (b5) | - (w4) | - (b3) | - (w1) | - ( def) | - (b8) | - (w9) | - (b2) | - (w7) | 0 | 0 |
| 7 | Abigail Mangarayi | 1646 | - (w8) | - (b9) | - (w2) | - ( def) | - (b5) | - (w4) | - (b3) | - (w1) | - (b6) | 0 | 0 |
| 8 | Robert S Walker | 1703 | - (b7) | - (w5) | - (b4) | - (w3) | - (b1) | - (w6) | - ( def) | - (b9) | - (w2) | 0 | 0 |
| 9 | Alexander Potts | 1672 | 0 (b2) | - (w7) | - (b5) | - (w4) | - (b3) | 0 (w1) | - (b6) | - (w8) | - ( def) | 0 | 0 |
Promotion/relegation: 2 up/2 down
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.
Games should be played as above, or as far in advance as you wish.
Division 3 – Bishop Trophy
Division 3 - Bishop Trophy
| No | Name | Rating | October | November | December | January | February | March | April | May | June | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shivadharshan Darmendra | 1660 | - (w2) | - (b4) | - (w6) | - (b8) | - (w7) | - (b5) | - (w3) | - ( ) | - (b9) | 0 | 0 |
| 2 | Peter S Gill | 1617 | - (b1) | - (w9) | - ( ) | - (b4) | - (w6) | - (b8) | - (w7) | - (b5) | - (w3) | 0 | 0 |
| 3 | Danny Rosenbaum | 0 | - (w4) | - (b6) | - (w8) | - (b7) | - (w5) | - ( ) | - (b1) | - (w9) | - (b2) | 0 | 0 |
| 4 | Nigel B Walker | 1451 | - (b3) | - (w1) | - (b9) | - (w2) | - ( ) | - (b6) | - (w8) | - (b7) | - (w5) | 0 | 0 |
| 5 | James Goodman | 1497 | - (w6) | - (b8) | - (w7) | - ( ) | - (b3) | - (w1) | - (b9) | - (w2) | - (b4) | 0 | 0 |
| 6 | R David Cox | 1412 | - (b5) | - (w3) | - (b1) | - (w9) | - (b2) | - (w4) | - ( ) | - (b8) | - (w7) | 0 | 0 |
| 7 | George Griffiths | 1570 | - (w8) | - ( ) | - (b5) | - (w3) | - (b1) | - (w9) | - (b2) | - (w4) | - (b6) | 0 | 0 |
| 8 | Rishik Madhadi | 1459 | - (b7) | - (w5) | - (b3) | - (w1) | - (b9) | - (w2) | - (b4) | - (w6) | - ( ) | 0 | 0 |
| 9 | Stephen J Bennett | 1517 | - ( ) | - (b2) | - (w4) | - (b6) | - (w8) | - (b7) | - (w5) | - (b3) | - (w1) | 0 | 0 |
Promotion/relegation: 2 up/ 2 down
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.
Games should be played as above, or as far in advance as you wish.
Division 4
Division 4
| No | Name | Rating | October | November | December | January | February | March | April | May | June | Total | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Evans | 1397 | - (w2) | - (b4) | - (w6) | - (b8) | - (w10) | - (b9) | - (w7) | - (b5) | - (w3) | 0 | 0 |
| 2 | Jack Szeto | 0 | - (b1) | - (w9) | - (b4) | - (w7) | - (b6) | - (w5) | - (b8) | - (w3) | - (b10) | 0 | 0 |
| 3 | Nico Scozzari | 0 | - (w4) | - (b6) | - (w8) | - (b10) | - (w9) | - (b7) | - (w5) | - (b2) | - (b1) | 0 | 0 |
| 4 | Doug Page | 959 | - (b3) | - (w1) | - (w2) | - (b6) | - (w8) | - (b10) | - (w9) | - (b7) | - (w5) | 0 | 0 |
| 5 | Paul Graf | 0 | - (w6) | - (b8) | - (w10) | - (b9) | - (w7) | - (b2) | - (b3) | - (w1) | - (b4) | 0 | 0 |
| 6 | Mahmoud Dairi | 1326 | - (b5) | - (w3) | - (b1) | - (w4) | - (w2) | - (b8) | - (w10) | - (b9) | - (w7) | 0 | 0 |
| 7 | Jamie Rigden | 0 | - (w8) | - (b10) | - (w9) | - (b2) | - (b5) | - (w3) | - (b1) | - (w4) | - (b6) | 0 | 0 |
| 8 | Daniella Dairi | 1167 | - (b7) | - (w5) | - (b3) | - (w1) | - (b4) | - (w6) | - (w2) | - (b10) | - (w9) | 0 | 0 |
| 9 | Brian Setchfield | 1196 | - (w10) | - (b2) | - (b7) | - (w5) | - (b3) | - (w1) | - (b4) | - (w6) | - (b8) | 0 | 0 |
| 10 | Francesco Graf | 1283 | - (b9) | - (w7) | - (b5) | - (w3) | - (b1) | - (w4) | - (b6) | - (w8) | - (w2) | 0 | 0 |
Promotion/relegation: 2 up
Time limit: 1h 20m for all moves with 10s increment throughout. Set via Mode 18.
Schedule: Round 1: October, Round 2: November, Round 3: December, Round 4: January, Round 5: February, Round 6: March, Round 7: April, Round 8: May, Round 9: June.
Games should be played as above, or as far in advance as you wish.
RapidPlay
Games in the Rapidplay can be played at any time; please make your own arrangements. Colours are by lot but playing the same person twice, alternating the colours, is encouraged.
Please report any results promptly to the tournament controller or write them on the club noticeboard. Your name will be added here on the website grid only when you have played a game.
The time limit is 25 minutes per player with a 10-second increment throughout. This can be programmed in the fixed Mode 16 of the digital clocks.
The winner of the tournament will be the player with the best Tournament Performance Rating from a minimum of ten games.
September 2026 rapidplay ratings will be used to calculate TPR. Results will be sent for ECF rapidplay rating.
Link to standings to be added after the first game played
Previous years’ competitions may be viewed here.
