Bedford B continued their recent good run, holding two strong A teams to a draw. This will help our A team in their quest for the County League Division 1 title. On Thursday 9th April we drew against Milton Keynes A, while on Tuesday 14th we held a very strong Leighton Buzzard A. Individual results were the same in both cases.
The results in full:
| Board | Rating | Bedford B | V | Milton Keynes A | Rating |
| 1 | 1994 | Botteley, Michael T | 0 – 1 | Tweeddale, Eoin | 2046 |
| 2 | 1968 | Bodily, Richard T | ½ – ½ | Elwin, Adrian G | 2011 |
| 3 | 1750 | Hale, Jack | ½ – ½ | Smith, Graham | 1914 |
| 4 | 1947 | Habershon, Paul F | 1 – 0 | Whiteside, Robert | 1889 |
| 5 | 1863 | Pike, Steve C | ½ – ½ | Senturk, N Ozan NE | 1976 |
| Total | 9522 | 2½ – 2½ | 9836 |
| Board | Rating | Leighton Buzzard A | V | Bedford B | Rating |
| 1 | 2294 | Tukpetov, Evgeny | 1 – 0 | Botteley, Michael T | 1994 |
| 2 | 2148 | Kenworthy, Gary | ½ – ½ | Bodily, Richard T | 1968 |
| 3 | 1983 | Hunt, Peter | ½ – ½ | Hale, Jack | 1750 |
| 4 | 1963 | Law, Stephen | 0 – 1 | Habershon, Paul F | 1947 |
| 5 | 1837 | Valentine, Brian J | ½ – ½ | Pike, Steve C | 1863 |
| Total | 10225 | 2½ – 2½ | 9522 |
Star performer was Paul, who has recovered his previous good form after a disappointing run. [I enjoyed his win against Leighton Buzzard in particular, from the seat next to him – Ed. ]
Mike had a difficult time on top board, including against the strongest player in the league, but had chances.
Richard was his usual dependable self.
Jack did well to draw against higher graded opponents.
Steve achieved steady draws.
Rob Walker, 17th April 2026
